Home / Wuthering Waves / Pity Odds Table

Wuthering Waves 5★ Pity Odds — Every Pull, Exact Probability

The complete rate table for Wuthering Waves: what each individual pull is worth, when soft pity kicks in, and your cumulative chance of a 5★ by any pull count. All numbers computed with the exact rate model — 0.8% base, soft pity from pull 66 (+6%/pull), hard pity at 80.

key numbers
Average 5★ rate (all pulls)
~0.6%
Median 5★ arrives at
67 pulls
90% chance by
72 pulls
Soft pity average rate
45.8%/pull
per-pull probability table
PullPer-pull 5★ rate Chance of first 5★ here Cumulative (by this pull) Zone
1 0.8% 0.80% 0.8% BASE
2 0.8% 0.79% 1.6% BASE
3 0.8% 0.79% 2.4% BASE
4 0.8% 0.78% 3.2% BASE
5 0.8% 0.77% 3.9% BASE
6 0.8% 0.77% 4.7% BASE
7 0.8% 0.76% 5.5% BASE
8 0.8% 0.76% 6.2% BASE
9 0.8% 0.75% 7.0% BASE
10 0.8% 0.74% 7.7% BASE
11 0.8% 0.74% 8.5% BASE
12 0.8% 0.73% 9.2% BASE
13 0.8% 0.73% 9.9% BASE
14 0.8% 0.72% 10.6% BASE
15 0.8% 0.71% 11.4% BASE
16 0.8% 0.71% 12.1% BASE
17 0.8% 0.70% 12.8% BASE
18 0.8% 0.70% 13.5% BASE
19 0.8% 0.69% 14.2% BASE
20 0.8% 0.69% 14.8% BASE
21 0.8% 0.68% 15.5% BASE
22 0.8% 0.68% 16.2% BASE
23 0.8% 0.67% 16.9% BASE
24 0.8% 0.67% 17.5% BASE
25 0.8% 0.66% 18.2% BASE
26 0.8% 0.65% 18.8% BASE
27 0.8% 0.65% 19.5% BASE
28 0.8% 0.64% 20.1% BASE
29 0.8% 0.64% 20.8% BASE
30 0.8% 0.63% 21.4% BASE
31 0.8% 0.63% 22.0% BASE
32 0.8% 0.62% 22.7% BASE
33 0.8% 0.62% 23.3% BASE
34 0.8% 0.61% 23.9% BASE
35 0.8% 0.61% 24.5% BASE
36 0.8% 0.60% 25.1% BASE
37 0.8% 0.60% 25.7% BASE
38 0.8% 0.59% 26.3% BASE
39 0.8% 0.59% 26.9% BASE
40 0.8% 0.58% 27.5% BASE
41 0.8% 0.58% 28.1% BASE
42 0.8% 0.58% 28.6% BASE
43 0.8% 0.57% 29.2% BASE
44 0.8% 0.57% 29.8% BASE
45 0.8% 0.56% 30.3% BASE
46 0.8% 0.56% 30.9% BASE
47 0.8% 0.55% 31.4% BASE
48 0.8% 0.55% 32.0% BASE
49 0.8% 0.54% 32.5% BASE
50 0.8% 0.54% 33.1% BASE
51 0.8% 0.54% 33.6% BASE
52 0.8% 0.53% 34.1% BASE
53 0.8% 0.53% 34.7% BASE
54 0.8% 0.52% 35.2% BASE
55 0.8% 0.52% 35.7% BASE
56 0.8% 0.51% 36.2% BASE
57 0.8% 0.51% 36.7% BASE
58 0.8% 0.51% 37.2% BASE
59 0.8% 0.50% 37.7% BASE
60 0.8% 0.50% 38.2% BASE
61 0.8% 0.49% 38.7% BASE
62 0.8% 0.49% 39.2% BASE
63 0.8% 0.49% 39.7% BASE
64 0.8% 0.48% 40.2% BASE
65 0.8% 0.48% 40.7% BASE
66 6.8% ↑ 4.03% 44.7% SOFT STARTS
67 12.8% ↑ 7.08% 51.8% SOFT
68 18.8% ↑ 9.06% 60.8% SOFT
69 24.8% ↑ 9.71% 70.6% SOFT
70 30.8% ↑ 9.07% 79.6% SOFT
71 36.8% ↑ 7.50% 87.1% SOFT
72 42.8% ↑ 5.51% 92.6% SOFT
73 48.8% ↑ 3.59% 96.2% SOFT
74 54.8% ↑ 2.07% 98.3% SOFT
75 60.8% ↑ 1.04% 99.3% SOFT
76 66.8% ↑ 0.45% 99.8% SOFT
77 72.8% ↑ 0.16% 99.9% SOFT
78 78.8% ↑ 0.05% 100.0% SOFT
79 84.8% ↑ 0.01% 100.0% SOFT
80 100.0% ↑ 0.00% 100.0% HARD PITY
"Chance of first 5★ here" = probability that your very next 5★ lands on exactly this pull, starting from zero pity. Cumulative = chance you've already pulled a 5★ by this point. Beyond 80 pulls is impossible — hard pity guarantees the 5★.
how to use this
  • Most 5★ drop between pull 66 and 80 — the table shows why: after 66, the per-pull rate climbs from 0.8% toward 100%.
  • If you're at pull 60 and the banner ends soon, the cumulative column tells you your realistic odds — combine with the banner countdown.
  • Want your exact odds with your current pity + guarantee status? Use the pity calculator — it runs this same model with your state.
  • Planning a budget? The pull planner projects your savings against these numbers.